Nonparametric Tests

Kruskal-Wallis Table: Exact Critical Values of H

Exact critical values for the Kruskal-Wallis test with small samples, where the chi-square approximation is unreliable.

  • k = 3 (nᵢ ≤ 7) and k = 4 (nᵢ ≤ 4)
  • Exact values
  • Exact calculator

Kruskal-Wallis Table

Rows: group sizes, largest first · Columns: α · Cells: critical H. Reject H₀ if H ≥ the cell.

k = 3 groups

k = 3 groups
α →
Sample sizes ↓
0.10.050.0250.010.0050.001
2, 2, 24.5715—————
3, 2, 14.2858—————
3, 2, 24.50004.7143————
3, 3, 14.57155.1429————
4, 2, 14.5000—————
3, 3, 24.55565.36125.5556———
4, 2, 24.45845.33345.5000———
4, 3, 14.05565.20845.8334———
5, 2, 14.20005.0000————
3, 3, 34.62235.60005.95567.20007.2000—
4, 3, 24.51125.44456.00006.44457.0000—
4, 4, 14.16674.96676.16676.6667——
5, 2, 24.37345.16006.00006.5334——
5, 3, 14.01784.96006.0445———
6, 2, 14.20004.82235.6000———
7, 1, 14.2667—————
4, 3, 34.70915.79106.15466.74557.3182—
4, 4, 24.55465.45466.32737.03647.2819—
5, 3, 24.65105.25106.00376.90917.1819—
5, 4, 13.98734.98555.85826.95467.3637—
6, 2, 24.54555.34555.74556.65466.9819—
6, 3, 13.90914.85465.94556.8728——
7, 2, 14.20004.70655.7273———
4, 4, 34.54555.59856.39407.14407.59858.9091
5, 3, 34.53345.64856.31527.07887.63648.7273
5, 4, 24.54105.27286.06827.20467.57288.5910
5, 5, 14.10915.12736.00007.30918.1819—
6, 3, 24.68195.34856.13646.96977.5152—
6, 4, 14.03794.94705.85617.10617.6137—
7, 2, 24.52605.14295.81827.00007.3637—
7, 3, 14.17324.95245.75767.03047.2728—
4, 4, 44.65395.69246.61547.65398.00009.2693
5, 4, 34.54885.65656.41037.44497.92708.7949
5, 5, 24.62315.33856.34627.33858.13088.9385
6, 3, 34.58985.61546.43597.41037.87188.6924
6, 4, 24.49365.33986.18597.33987.84628.8270
6, 5, 14.12834.98985.95137.18218.0770—
7, 3, 24.58255.35726.20156.83897.54958.6539
7, 4, 14.12094.98635.79136.98637.9341—
5, 4, 44.66825.65726.67267.76058.18919.1682
5, 5, 34.54515.70556.54957.57818.31659.2836
6, 4, 34.60445.60996.53857.50008.03309.1704
6, 5, 24.59575.33856.19577.37598.19579.1891
6, 6, 14.00014.94515.92317.12097.93419.6924
7, 3, 34.60295.62016.44907.22777.90599.2622
7, 4, 24.54955.37606.18377.32117.91689.1979
7, 5, 14.03525.06385.95307.06068.00269.1781
5, 5, 44.52295.66586.76007.82298.52299.6058
6, 4, 44.59535.68106.66677.79538.38109.6810
6, 5, 34.53535.60206.66677.59058.31439.6686
6, 6, 24.43815.40966.20967.46678.20969.7524
7, 4, 34.52735.62326.57837.54978.18449.6701
7, 5, 24.48495.39276.22137.44988.24009.6400
7, 6, 14.03275.06676.06677.25457.98789.7470
5, 5, 54.56005.78006.74008.00008.78009.9200
6, 5, 44.52255.66096.75007.93598.64349.9609
6, 6, 34.55845.62506.72507.72508.458410.1500
7, 4, 44.56255.65006.70727.81438.50729.8411
7, 5, 34.53535.60676.62677.69728.42109.8743
7, 6, 24.50005.35726.22277.49058.372710.0620
7, 7, 13.98584.98586.05727.15728.22869.8715
6, 5, 54.54715.72956.78838.02808.858910.2868
6, 6, 44.54785.72436.81268.00008.753710.3420
7, 5, 44.54165.73286.73847.93118.667010.1619
7, 6, 34.55055.68916.69447.75648.584110.2648
7, 7, 24.49065.39826.32787.49068.473810.2385
6, 6, 54.54255.76486.84848.12428.987010.5242
7, 5, 54.57155.70766.83488.10768.900910.4538
7, 6, 44.56175.70596.78678.03888.848810.4622
7, 7, 34.61265.68826.70787.80968.646210.4538
6, 6, 64.64335.80126.88898.22239.169610.8889
7, 6, 54.55985.77006.85758.15689.051510.7478
7, 7, 44.56275.76576.78838.14178.923610.6943
7, 6, 64.53015.73016.89708.25729.170710.9993
7, 7, 54.54565.74566.88618.25759.148910.9191
7, 7, 64.56815.79266.92668.34499.277611.1313
7, 7, 74.59375.81826.95378.37859.373011.3173

k = 4 groups

k = 4 groups
α →
Sample sizes ↓
0.10.050.0250.010.0050.001
2, 2, 2, 15.35725.6786————
3, 2, 1, 15.1429—————
2, 2, 2, 25.66676.16676.66676.6667——
3, 2, 2, 15.55565.83346.2500———
3, 3, 1, 15.33346.33346.3334———
4, 2, 1, 15.25005.8334————
3, 2, 2, 25.64456.33346.97787.13347.5334—
3, 3, 2, 15.68896.24456.68897.20007.4000—
4, 2, 2, 15.53346.13346.53347.0000——
4, 3, 1, 15.06676.17786.71127.0667——
3, 3, 2, 25.74556.52737.05467.63647.87288.4546
3, 3, 3, 15.65466.60007.03647.40008.0546—
4, 2, 2, 25.75466.54557.06377.39107.9637—
4, 3, 2, 15.59106.30916.95467.45467.7728—
4, 4, 1, 15.18195.94556.95467.90917.9091—
3, 3, 3, 25.87886.72737.51528.01528.37889.0304
4, 3, 2, 25.75006.62137.32587.87138.27288.9091
4, 3, 3, 15.68946.54557.32587.75768.21229.1819
4, 4, 2, 15.56826.38647.15917.90918.34108.9091
3, 3, 3, 36.02577.00007.66678.53858.89759.5129
4, 3, 3, 25.87186.79497.56428.33348.71809.4552
4, 4, 2, 25.80776.73087.53858.34628.69249.4616
4, 4, 3, 15.69246.63477.50008.23088.58349.3270
4, 3, 3, 36.01656.98367.77488.65949.252810.0165
4, 4, 3, 25.90116.87377.74738.62099.16499.9451
4, 4, 4, 15.65396.72537.64848.58809.00009.7583
4, 4, 3, 36.01917.03817.92868.87629.495310.4667
4, 4, 4, 25.91436.95727.91438.87159.485810.4286
4, 4, 4, 36.04177.14178.07929.07509.741710.9292
4, 4, 4, 46.08837.23538.22809.28689.970611.3603

Tip: click any value to highlight its row and column.

How to read this table

  1. Rank all N observations together and add up the ranks Rᵢ in each group.
  2. Compute H = 12/(N(N + 1)) Σ Rᵢ²/nᵢ − 3(N + 1).
  3. Find the row for your group sizes (in any order; the table lists the largest first).
  4. Reject H₀ if H is greater than or equal to the table value. For larger samples, compare H with chi-square on k − 1 df.

Worked example

Pain scores are compared across three analgesics with 5, 4 and 3 patients, and H = 5.80. Row 5, 4, 3, α = 0.05 gives 5.6565, so the groups differ at the 5% level. The chi-square approximation would give a critical value of 5.991 and miss this result, which is why exact values matter for small samples. At α = 0.01 the exact value is 7.4449.

Click the underlined links to highlight the value in the table.

Calculator

For values between the rows and columns of the table. Results update as you type.

Formula and how the values were computed

H = 12 / (N(N + 1)) · Σ Rᵢ²/nᵢ − 3(N + 1)

Values come from the exact permutation distribution of H, computed by dynamic programming over all assignments of ranks to groups. Each entry is the smallest attainable H with P(H ≥ h) ≤ α, rounded up. The table assumes no ties.

Frequently asked questions

When can I use the chi-square approximation?

A common rule is when every group has at least 5 observations. With smaller groups, use the exact values here or the exact calculator.

What do I do after a significant H?

Compare pairs of groups with Dunn's test (with a multiplicity adjustment) or pairwise Mann-Whitney U tests with a Bonferroni or Holm correction.

Related calculators and tutorials